All Time Average: | Not Qualified | All Time Rating: | -NA- |
Games Played: | 3 | Scores of 50 or more: | 0 |
Games Won: | 2 | Scores of 40-49: | 1 |
Games Drawn: | 0 | Scores of 30-39: | 1 |
Games Lost: | 1 | Scores under 30: | 1 |
Pins Scored: | 101 | Top Scores: | 0 |
Pins Conceded: | 107 | Beavers: | 0 |
Pin Difference: | -6 | Snowballs: | 0 |
Spares: | 0 | No Fines: | 0 |
Best home score: | 40 | 06.11.1985 v M.O.O.G at Eagle Star Club |
Worst home score: | 29 | 18.09.1985 v Lansdowners at Eagle Star Club |
Best away score: | -NA- | |
Worst away score: | -NA- | |
Best spare: | -NA- | |
Highest average position: | Never Qualified | |
Best pins against opponent: | -6 | 1985/1986 |
Worst pins against opponent: | -6 | 1985/1986 |
Position | Played | Average | 1 | 1 | 29.0000 |
Highest | 29 | 18.09.1985 v Lansdowners at Eagle Star Club | |
Lowest | 29 | 18.09.1985 v Lansdowners at Eagle Star Club | |
2 | 1 | 40.0000 | |
Highest | 40 | 06.11.1985 v M.O.O.G at Eagle Star Club | |
Lowest | 40 | 06.11.1985 v M.O.O.G at Eagle Star Club | |
4 | 1 | 32.0000 | |
Highest | 32 | 13.11.1985 v M & G at Eagle Star Club | |
Lowest | 32 | 13.11.1985 v M & G at Eagle Star Club |
1. 15 games played needed to qualify for an all-time average.
2. In any season two thirds of games (1969-2004) and half of games (2005 onwards) must be played to qualify for an average.
12 May 2015