1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
Eddie Campbell | 7 | 7 | 7 | 7 | 6 | 5 | 39 | 37 | ||||
Rod Gass | 6 | 5 | 5 | 8 | 4 | 4 | 32 | 28 | ||||
Kevin Davies | 7 | 8 | 7 | 8 | 6 | 7 | 43 | 30 | ||||
114 | 95 | +19 | +19 | |||||||||
2nd Leg | ||||||||||||
Neil Wall | 5 | 6 | 13 | 8 | 7 | 5 | 44 | 43 | ||||
Ian Foley | 2 | 6 | 8 | 5 | 8 | 6 | 35 | 39 | ||||
Terry Jacombs | 7 | 6 | 4 | 6 | 7 | 6 | 36 | 40 | ||||
115 | 122 | -7 | +12 | |||||||||
3rd Leg | ||||||||||||
Paul Didcote | 5 | 8 | 8 | 6 | 5 | 8 | 40 | 38 | ||||
Ivor Southcombe | 6 | 5 | 3 | 5 | 8 | 7 | 34 | 39 | ||||
Alan Rowland | 7 | 4 | 6 | 9 | 9 | 9 | 44 | 39 | ||||
118 | 116 | +2 | +14 | |||||||||
4th Leg | ||||||||||||
Roger Russell | 13 | 5 | 5 | 9 | 7 | 8 | 47 | 34 | ||||
Derrick Summerbell | 7 | 8 | 6 | 8 | 7 | 4 | 40 | 35 | ||||
Bob Dangerfield | 8 | 4 | 3 | 5 | 9 | 7 | 36 | 36 | ||||
123 | 105 | +18 | +32 | |||||||||
470 | 438 | +32 |
Go to the results list for the season.
26 October 2008