| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Eddie Campbell | 4 | 4 | 8 | 7 | 6 | 7 | 36 | 38 | ||||
| Steve Blake | 4 | 4 | 6 | 5 | 5 | 6 | 30 | 38 | ||||
| Kevin Davies | 8 | 9 | 4 | 7 | 7 | 5 | 40 | 29 | ||||
| 106 | 105 | +1 | +1 | |||||||||
| 2nd Leg | ||||||||||||
| Neil Wall | 5 | 8 | 5 | 6 | 6 | 7 | 37 | 34 | ||||
| Ian Foley | 4 | 6 | 6 | 4 | 5 | 8 | 33 | 35 | ||||
| Mark Beddall | 6 | 4 | 7 | 7 | 6 | 7 | 37 | 35 | ||||
| 107 | 104 | +3 | +4 | |||||||||
| 3rd Leg | ||||||||||||
| Paul Didcote | 8 | 4 | 6 | 4 | 3 | 4 | 29 | 31 | ||||
| Terry Jacombs | 5 | 4 | 3 | 6 | 6 | 7 | 31 | 38 | ||||
| Alan Rowland | 3 | 3 | 6 | 8 | 5 | 5 | 30 | 28 | ||||
| 90 | 97 | -7 | -3 | |||||||||
| 4th Leg | ||||||||||||
| Roger Russell | 3 | 6 | 6 | 5 | 5 | 8 | 33 | 30 | ||||
| Derrick Summerbell | 5 | 7 | 9 | 6 | 7 | 7 | 41 | 34 | ||||
| Bob Dangerfield | 7 | 6 | 7 | 8 | 7 | 7 | 42 | 36 | YES | |||
| 116 | 100 | +16 | +13 | |||||||||
| 419 | 406 | +13 |
Go to the results list for the season.
26 October 2008