09.12.1986 v Royal Hotel 'B' at Royal Hotel Charlton Kings

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 7 8 8 5 7 7 42 30
Ivor Southcombe 5 7 7 7 2 6 34 43
Wayne Nation 7 4 4 4 3 7 29 29
105 102 +3 +3
2nd Leg
Neil Wall 5 7 7 9 3 8 39 42
Mark Beddall 5 6 8 8 5 6 38 36
Ian Foley 7 4 5 8 7 5 36 32
113 110 +3 +6
3rd Leg
Paul Fletcher 4 5 3 5 4 7 28 38
Kevin Davies 4 9 6 5 8 6 38 39
Paul Didcote 8 7 8 5 5 9 42 44
108 121 -13 -7
4th Leg
Alan Rowland 9 5 5 3 8 7 37 33
Derrick Summerbell 14 7 8 6 8 7 50 33 YES
Bob Dangerfield 9 6 6 6 4 5 36 39
123 105 +18 +11
449 438 +11

Go to the results list for the season.