1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
Eddie Campbell | 5 | 6 | 6 | 6 | 6 | 3 | 32 | 30 | ||||
Ivor Southcombe | 6 | 5 | 8 | 5 | 7 | 5 | 36 | 33 | ||||
Alan Rowland | 5 | 6 | 5 | 8 | 6 | 4 | 34 | 33 | ||||
102 | 96 | +6 | +6 | |||||||||
2nd Leg | ||||||||||||
Kevin Davies | 6 | 7 | 7 | 6 | 3 | 3 | 32 | 32 | ||||
Derrick Summerbell | 4 | 6 | 4 | 7 | 12 | 5 | 38 | 35 | ||||
Neil Wall | 6 | 5 | 6 | 7 | 7 | 6 | 37 | 43 | ||||
107 | 110 | -3 | +3 | |||||||||
3rd Leg | ||||||||||||
Ian Foley | 5 | 3 | 6 | 5 | 4 | 3 | 26 | 31 | ||||
Paul Didcote | 7 | 7 | 5 | 5 | 8 | 9 | 41 | 36 | ||||
Roger Russell | 7 | 7 | 5 | 6 | 11 | 6 | 42 | 35 | ||||
109 | 102 | +7 | +10 | |||||||||
4th Leg | ||||||||||||
Mark Beddall | 6 | 5 | 5 | 2 | 9 | 6 | 33 | 43 | ||||
Terry Jacombs | 0 | 3 | 5 | 4 | 6 | 6 | 24 | 36 | ||||
Bob Dangerfield | 5 | 7 | 6 | 8 | 5 | 6 | 37 | 34 | ||||
94 | 113 | -19 | -9 | |||||||||
412 | 421 | -9 |
Go to the results list for the season.
26 October 2008