| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Ian Foley | 6 | 4 | 7 | 7 | 5 | 6 | 35 | 31 | ||||
| Kevin Davies | 8 | 7 | 7 | 7 | 7 | 7 | 43 | 27 | ||||
| Ivor Southcombe | 7 | 6 | 8 | 8 | 6 | 7 | 42 | 35 | ||||
| 120 | 93 | +27 | +27 | |||||||||
| 2nd Leg | ||||||||||||
| Wayne Nation | 7 | 9 | 7 | 4 | 8 | 7 | 42 | 37 | ||||
| Alan Rowland | 4 | 8 | 6 | 6 | 6 | 6 | 36 | 38 | ||||
| Rod Gass | 5 | 8 | 5 | 6 | 15 | 6 | 45 | 36 | ||||
| 123 | 111 | +12 | +39 | |||||||||
| 3rd Leg | ||||||||||||
| Terry Jacombs | 6 | 8 | 4 | 7 | 6 | 7 | 38 | 29 | ||||
| Roger Russell | 6 | 6 | 4 | 5 | 0 | 5 | 26 | 36 | ||||
| Mark Beddall | 2 | 5 | 3 | 7 | 8 | 6 | 31 | 34 | ||||
| 95 | 99 | -4 | +35 | |||||||||
| 4th Leg | ||||||||||||
| Derrick Summerbell | 6 | 7 | 5 | 7 | 7 | 7 | 39 | 43 | ||||
| Paul Didcote | 8 | 6 | 5 | 8 | 8 | 5 | 40 | 33 | ||||
| Bob Dangerfield | 8 | 5 | 2 | 6 | 8 | 5 | 34 | 37 | ||||
| 113 | 113 | 0 | +35 | |||||||||
| 451 | 416 | +35 |
Go to the results list for the season.
26 October 2008