| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Eddie Campbell | 6 | 8 | 8 | 2 | 14 | 6 | 44 | 28 | ||||
| Mark Beddall | 5 | 5 | 4 | 5 | 6 | 7 | 32 | 32 | ||||
| Paul Didcote | 0 | 8 | 8 | 8 | 5 | 6 | 35 | 48 | ||||
| 111 | 108 | +3 | +3 | |||||||||
| 2nd Leg | ||||||||||||
| Steve Blake | 5 | 5 | 6 | 6 | 6 | 5 | 33 | 33 | ||||
| Ian Foley | 7 | 3 | 7 | 8 | 7 | 4 | 36 | 29 | ||||
| Ivor Southcombe | 6 | 6 | 5 | 8 | 2 | 5 | 32 | 38 | ||||
| 101 | 100 | +1 | +4 | |||||||||
| 3rd Leg | ||||||||||||
| Terry Jacombs | 8 | 8 | 7 | 8 | 6 | 6 | 43 | 33 | ||||
| Alan Rowland | 6 | 7 | 7 | 7 | 8 | 3 | 38 | 27 | ||||
| Kevin Davies | 5 | 7 | 4 | 4 | 6 | 8 | 34 | 35 | ||||
| 115 | 95 | +20 | +24 | |||||||||
| 4th Leg | ||||||||||||
| Paul Fletcher | 7 | 6 | 6 | 5 | 5 | 9 | 38 | 43 | ||||
| Derrick Summerbell | 6 | 6 | 5 | 8 | 8 | 6 | 39 | 36 | ||||
| Bob Dangerfield | 7 | 8 | 9 | 8 | 8 | 8 | 48 | 43 | ||||
| 125 | 122 | +3 | +27 | |||||||||
| 452 | 425 | +27 |
Go to the results list for the season.
26 October 2008