| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Eddie Campbell | 5 | 4 | 9 | 5 | 5 | 3 | 31 | 33 | ||||
| Paul Didcote | 8 | 5 | 7 | 5 | 9 | 6 | 40 | 35 | ||||
| Alan Rowland | 13 | 3 | 8 | 7 | 9 | 6 | 46 | 32 | ||||
| 117 | 100 | +17 | +17 | |||||||||
| 2nd Leg | ||||||||||||
| Ivor Southcombe | 5 | 9 | 5 | 5 | 9 | 7 | 40 | 32 | ||||
| Ian Foley | 6 | 7 | 6 | 8 | 5 | 9 | 41 | 34 | ||||
| Kevin Davies | 8 | 6 | 7 | 7 | 2 | 8 | 38 | 38 | ||||
| 119 | 104 | +15 | +32 | |||||||||
| 3rd Leg | ||||||||||||
| Terry Jacombs | 4 | 7 | 7 | 5 | 4 | 6 | 33 | 35 | ||||
| Mark Beddall | 6 | 3 | 7 | 4 | 5 | 5 | 30 | 44 | ||||
| Steve Blake | 4 | 8 | 2 | 4 | 6 | 5 | 29 | 30 | ||||
| 92 | 109 | -17 | +15 | |||||||||
| 4th Leg | ||||||||||||
| Derrick Summerbell | 7 | 5 | 4 | 5 | 7 | 7 | 35 | 35 | ||||
| Paul Fletcher | 5 | 7 | 8 | 6 | 3 | 6 | 35 | 38 | ||||
| Bob Dangerfield | 6 | 4 | 8 | 8 | 6 | 6 | 38 | 40 | ||||
| 108 | 113 | -5 | +10 | |||||||||
| 436 | 426 | +10 |
Go to the results list for the season.
26 October 2008