20.01.1988 v Robins at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Mark Beddall 3 9 5 5 6 6 34 30
Ivor Southcombe 6 6 7 5 8 6 38 29
Paul Didcote 4 7 6 4 3 6 30 25
102 84 +18 +18
2nd Leg
Eddie Campbell 7 4 7 6 7 3 34 35
Alan Rowland 4 7 6 3 7 6 33 38
Rod Gass 7 5 6 7 6 6 37 38
104 111 -7 +11
3rd Leg
Terry Jacombs 7 3 5 7 4 5 31 38
Derrick Summerbell 5 4 4 6 4 8 31 31
Kevin Davies 9 6 7 8 4 4 38 25
100 94 +6 +17
4th Leg
Paul Fletcher 0 5 8 4 4 6 27 40
Ian Foley 2 5 7 4 7 7 32 37
Neil Wall 2 8 4 6 5 7 32 39
91 116 -25 -8
397 405 -8

Go to the results list for the season.