| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Wayne Nation | 3 | 4 | 4 | 6 | 7 | 6 | 30 | 40 | ||||
| Alan Rowland | 7 | 7 | 8 | 6 | 8 | 6 | 42 | 40 | ||||
| Eddie Campbell | 3 | 3 | 6 | 7 | 8 | 6 | 33 | 45 | ||||
| 105 | 125 | -20 | -20 | |||||||||
| 2nd Leg | ||||||||||||
| Ivor Southcombe | 7 | 6 | 7 | 4 | 6 | 8 | 38 | 37 | ||||
| Mark Beddall | 6 | 9 | 8 | 7 | 7 | 5 | 42 | 37 | ||||
| Paul Didcote | 6 | 7 | 8 | 6 | 8 | 5 | 40 | 39 | ||||
| 120 | 113 | +7 | -13 | |||||||||
| 3rd Leg | ||||||||||||
| Paul Fletcher | 8 | 2 | 8 | 7 | 5 | 8 | 38 | 42 | ||||
| Kevin Davies | 9 | 5 | 8 | 8 | 6 | 5 | 41 | 47 | ||||
| Roger Russell | 8 | 5 | 7 | 6 | 9 | 6 | 41 | 38 | ||||
| 120 | 127 | -7 | -20 | |||||||||
| 4th Leg | ||||||||||||
| Neil Wall | 7 | 8 | 5 | 3 | 7 | 7 | 37 | 38 | ||||
| Ian Foley | 3 | 2 | 6 | 8 | 14 | 5 | 38 | 40 | ||||
| Bob Dangerfield | 6 | 9 | 5 | 8 | 8 | 7 | 43 | 40 | ||||
| 118 | 118 | 0 | -20 | |||||||||
| 463 | 483 | -20 |
Go to the results list for the season.
26 October 2008