23.03.1988 v Hospital Dropouts at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 6 4 3 8 6 8 35 36
Paul Didcote 6 7 3 4 9 4 33 28
Ivor Southcombe 4 5 7 5 6 8 35 31
103 95 +8 +8
2nd Leg
Roger Russell 6 4 6 6 5 7 34 33
Rod Gass 6 4 5 7 4 2 28 26
Kevin Davies 4 7 5 3 4 4 27 36
89 95 -6 +2
3rd Leg
Derrick Summerbell 5 9 5 5 7 6 37 39
Ian Foley 6 7 2 8 7 7 37 29
Neil Wall 7 4 8 6 9 8 42 39
116 107 +9 +11
4th Leg
Paul Fletcher 5 5 4 6 5 7 32 32
Alan Rowland 2 7 5 6 4 7 31 36
Bob Dangerfield 4 6 5 6 4 5 30 32
93 100 -7 +4
401 397 +4

Go to the results list for the season.