1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
Ivor Southcombe | 9 | 8 | 8 | 8 | 12 | 6 | 51 | 52 | ||||
Terry Jacombs | 6 | 5 | 5 | 7 | 7 | 7 | 37 | 38 | ||||
Jon Yates | 8 | 6 | 7 | 5 | 6 | 3 | 35 | 34 | ||||
123 | 124 | -1 | -1 | |||||||||
2nd Leg | ||||||||||||
Alan Rowland | 8 | 8 | 8 | 9 | 6 | 9 | 48 | 40 | YES | |||
Phil Whittock | 5 | 4 | 6 | 2 | 7 | 6 | 30 | 32 | ||||
Barry Walker | 6 | 8 | 3 | 12 | 6 | 5 | 40 | 37 | ||||
118 | 109 | +9 | +8 | |||||||||
3rd Leg | ||||||||||||
Derek Hughes | 7 | 7 | 3 | 6 | 6 | 3 | 32 | 40 | ||||
Richard Foulds | 6 | 5 | 5 | 8 | 7 | 6 | 37 | 44 | ||||
Paul Didcote | 8 | 7 | 9 | 8 | 4 | 6 | 42 | 30 | ||||
111 | 114 | -3 | +5 | |||||||||
4th Leg | ||||||||||||
Eddie Campbell | 8 | 9 | 5 | 6 | 9 | 9 | 46 | 39 | ||||
Neil Wall | 5 | 8 | 8 | 3 | 7 | 7 | 38 | 37 | ||||
Rod Gass | 5 | 7 | 7 | 5 | 5 | 4 | 33 | 43 | ||||
117 | 119 | -2 | +3 | |||||||||
469 | 466 | +3 |
Go to the results list for the season.
27 October 2008