All Time Average: | Not Qualified | All Time Rating: | -NA- |
Games Played: | 4 | Scores of 50 or more: | 0 |
Games Won: | 1 | Scores of 40-49: | 0 |
Games Drawn: | 0 | Scores of 30-39: | 2 |
Games Lost: | 3 | Scores under 30: | 2 |
Pins Scored: | 122 | Top Scores: | 0 |
Pins Conceded: | 131 | Beavers: | 1 |
Pin Difference: | -9 | Snowballs: | 0 |
Spares: | 0 | No Fines: | 0 |
Best home score: | 38 | 24.10.1990 v Conservative Club 'A' at Eagle Star Club |
Worst home score: | 26 | 19.12.1990 v Conservative Club 'B' at Eagle Star Club |
Best away score: | -NA- | |
Worst away score: | -NA- | |
Best spare: | -NA- | |
Highest average position: | Never Qualified | |
Best pins against opponent: | -9 | 1990/1991 |
Worst pins against opponent: | -9 | 1990/1991 |
Position | Played | Average | 2 | 1 | 38.0000 |
Highest | 38 | 24.10.1990 v Conservative Club 'A' at Eagle Star Club | |
Lowest | 38 | 24.10.1990 v Conservative Club 'A' at Eagle Star Club | |
3 | 1 | 28.0000 | |
Highest | 28 | 10.10.1990 v Diards at Eagle Star Club | |
Lowest | 28 | 10.10.1990 v Diards at Eagle Star Club | |
5 | 2 | 28.0000 | |
Highest | 30 | 07.12.1990 v Destroyers at Eagle Star Club | |
Lowest | 26 | 19.12.1990 v Conservative Club 'B' at Eagle Star Club |
1. 15 games played needed to qualify for an all-time average.
2. In any season two thirds of games (1969-2004) and half of games (2005 onwards) must be played to qualify for an average.
12 May 2015