24.10.1990 v Conservative Club 'A' at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Derek Hughes 8 4 4 4 6 7 33 35
Phil Whittock 5 8 6 5 8 6 38 29
Terry Jacombs 7 8 4 7 8 7 41 20
112 84 +28 +28
2nd Leg
Jon Yates 6 7 7 4 5 8 37 28
Eddie Campbell 7 8 7 8 9 8 47 29
Neil Wall 4 5 5 5 6 6 31 37
115 94 +21 +49
3rd Leg
Ian Foley 7 8 9 5 6 6 41 44
Richard Foulds 6 5 7 7 7 5 37 31
Paul Didcote 7 4 5 6 3 5 30 38
108 113 -5 +44
4th Leg
Martin ? 5 9 6 3 7 7 37 42
Mark Beddall 7 5 5 6 6 7 36 37
Ivor Southcombe 4 5 8 6 6 6 35 35
108 114 -6 +38
443 405 +38

Go to the results list for the season.