All Time Average: | Not Qualified | All Time Rating: | -NA- |
Games Played: | 7 | Scores of 50 or more: | 0 |
Games Won: | 3 | Scores of 40-49: | 2 |
Games Drawn: | 0 | Scores of 30-39: | 4 |
Games Lost: | 4 | Scores under 30: | 1 |
Pins Scored: | 258 | Top Scores: | 0 |
Pins Conceded: | 266 | Beavers: | 0 |
Pin Difference: | -8 | Snowballs: | 0 |
Spares: | 0 | No Fines: | 0 |
Best home score: | 41 | 06.11.1990 v Baro Boys at Eagle Star Club |
Worst home score: | 37 | 24.10.1990 v Conservative Club 'A' at Eagle Star Club |
14.11.1990 v Berkeley Casuals C.C. at Eagle Star Club | ||
Best away score: | 40 | 16.10.1990 v Keg Streakers at Whitbread Club |
Worst away score: | 27 | 20.11.1990 v Pheasant Inn at Pheasant Inn |
Best spare: | -NA- | |
Highest average position: | Never Qualified | |
Best pins against opponent: | -8 | 1990/1991 |
Worst pins against opponent: | -8 | 1990/1991 |
Position | Played | Average | 5 | 1 | 39.0000 |
Highest | 39 | 10.10.1990 v Diards at Eagle Star Club | |
Lowest | 39 | 10.10.1990 v Diards at Eagle Star Club | |
6 | 1 | 37.0000 | |
Highest | 37 | 30.10.1990 v Charlton Club 'C' at Charlton Working Mens Club | |
Lowest | 37 | 30.10.1990 v Charlton Club 'C' at Charlton Working Mens Club | |
8 | 1 | 37.0000 | |
Highest | 37 | 14.11.1990 v Berkeley Casuals C.C. at Eagle Star Club | |
Lowest | 37 | 14.11.1990 v Berkeley Casuals C.C. at Eagle Star Club | |
9 | 2 | 40.5000 | |
Highest | 41 | 06.11.1990 v Baro Boys at Eagle Star Club | |
Lowest | 40 | 16.10.1990 v Keg Streakers at Whitbread Club | |
10 | 2 | 32.0000 | |
Highest | 37 | 24.10.1990 v Conservative Club 'A' at Eagle Star Club | |
Lowest | 27 | 20.11.1990 v Pheasant Inn at Pheasant Inn |
1. 15 games played needed to qualify for an all-time average.
2. In any season two thirds of games (1969-2004) and half of games (2005 onwards) must be played to qualify for an average.
12 May 2015