17.03.1999 v Old Anchor A at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 4 7 5 4 8 7 35 40
Derek Hughes 4 6 6 6 7 7 36 31
Ivor Southcombe 4 7 5 6 9 7 38 43
109 114 -5 -5
2nd Leg
Richard Foulds 9 3 5 8 8 5 38 34
Paul Didcote 7 7 9 4 6 3 36 40
Daryll Wheeler 7 5 6 1 8 7 34 26
108 100 +8 +3
3rd Leg
Mark Beddall 2 15 8 7 5 5 42 33
Terry Jacombs 6 6 6 6 6 6 36 35
Neil Wall 8 7 6 1 13 6 41 36
119 104 +15 +18
4th Leg
Derrick Summerbell 6 8 5 4 7 6 36 36
John Marcer 8 3 8 5 7 5 36 27
Paul Fletcher 6 6 6 6 3 6 33 36
105 99 +6 +24
441 417 +24

Go to the results list for the season.