All Time Average: | 36.0741 | All Time Rating: | 30 |
Games Played: | 27 | Scores of 50 or more: | 0 |
Games Won: | 12 | Scores of 40-49: | 8 |
Games Drawn: | 0 | Scores of 30-39: | 17 |
Games Lost: | 15 | Scores under 30: | 2 |
Pins Scored: | 974 | Top Scores: | 2 |
Pins Conceded: | 968 | Beavers: | 2 |
Pin Difference: | 6 | Snowballs: | 0 |
Spares: | 3 | No Fines: | 0 |
Best home score: | 40 | 30.01.2002 v Allsports at Eagle Star Club |
Worst home score: | 28 | 17.11.1999 v Lansdown at Eagle Star Club |
Best away score: | 46 | 22.01.2001 v Berkeley Saracens at Saracens Club |
Worst away score: | 29 | 15.12.1998 v Double Barrell at Hatherley & Reddings CC |
Best spare: | 13 | 22.01.2001 v Berkeley Saracens at Saracens Club |
Highest average position: | Never Qualified | |
Best pins against opponent: | 38 | 2001/2002 |
Worst pins against opponent: | -19 | 1999/2000 |
Position | Played | Average | 4 | 8 | 35.7500 |
Highest | 41 | 30.09.1999 v Jug-O-Nauts at Hatherley & Reddings CC | |
Lowest | 32 | 10.11.1998 v Eagle Star B at Eagle Star Club | |
5 | 3 | 43.6667 | |
Highest | 46 | 22.01.2001 v Berkeley Saracens at Saracens Club | |
Lowest | 41 | 05.01.1999 v Royal Oak B at Royal Oak (Prestbury) | |
6 | 7 | 37.0000 | |
Highest | 42 | 01.02.1999 v Hearts at Beaufort Arms | |
Lowest | 30 | 24.02.1999 v Eagle Star B at Eagle Star Club | |
7 | 4 | 35.5000 | |
Highest | 40 | 30.01.2002 v Allsports at Eagle Star Club | |
Lowest | 31 | 19.09.2001 v Wombles at Eagle Star Club | |
8 | 3 | 31.0000 | |
Highest | 33 | 17.02.2003 v Gas C at Royal Union | |
Lowest | 28 | 17.11.1999 v Lansdown at Eagle Star Club | |
9 | 2 | 31.5000 | |
Highest | 34 | 17.11.1998 v Keg Streakers at Whitbread Club | |
Lowest | 29 | 15.12.1998 v Double Barrell at Hatherley & Reddings CC |
1. 15 games played needed to qualify for an all-time average.
2. In any season two thirds of games (1969-2004) and half of games (2005 onwards) must be played to qualify for an average.
Tuesday, 14 January 2020