19.09.2001 v Wombles at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 6 2 6 4 5 6 29 27
Derek Hughes 5 7 4 2 1 4 23 25
Steve Gatter 6 6 4 5 7 4 32 41
84 93 -9 -9
2nd Leg
Rod Gass 7 4 7 5 5 3 31 36
Clive Dolby 6 3 7 5 3 5 29 37
Ivor Southcombe 5 6 0 6 2 16 35 29
95 102 -7 -16
3rd Leg
Daryll Wheeler 6 4 4 5 4 8 31 39
John Duck 2 9 3 9 4 5 32 37
John Marcer 5 7 6 1 4 8 31 39
94 115 -21 -37
4th Leg
Derrick Summerbell 3 3 5 5 8 4 28 28
Mark Beddall 8 6 6 6 7 3 36 36
Paul Fletcher 2 1 6 7 5 5 26 41
90 105 -15 -52
363 415 -52

Go to the results list for the season.