Results - 2001/2002

The detailed teamsheet for a game can be seen by clicking the highlighted opponents name.

Cup results can be found here.

Team performance and averages for this season

League

Date Opponents Venue Our Score Their Score Result
05 September 2001 Railsiders Eagle Star Club 417 434 Defeat
10 September 2001 Farmers Shutter Inn 392 442 Defeat
19 September 2001 Wombles Eagle Star Club 363 415 Defeat
09 October 2001 Allsports Charlton Club 456 440 Win
17 October 2001 St.Gregory's Eagle Star Club 426 369 Win
23 October 2001 Celery Boys Hillview Community Centre 435 432 Win
07 November 2001 Learners Eagle Star Club 448 403 Win
12 November 2001 Black Abbotts Shutter Inn 415 460 Defeat
21 November 2001 Generals Eagle Star Club 432 402 Win
28 November 2001 Globetrotters Beaufort Arms 462 437 Win
05 December 2001 Malvern B Eagle Star Club 406 423 Defeat
11 December 2001 Cheltenham Allsorts St.James Hotel 486 493 Defeat
17 December 2001 Railsiders British Legion B/C 458 442 Win
09 January 2002 Farmers Eagle Star Club 411 436 Defeat
14 January 2002 Wombles Beaufort Arms 433 428 Win
30 January 2002 Allsports Eagle Star Club 422 417 Win
05 February 2002 St.Gregory's Wheatsheaf 451 388 Win
13 February 2002 Celery Boys Eagle Star Club 440 445 Defeat
19 February 2002 Learners Hatherley & Reddings CC 463 465 Defeat
27 February 2002 Black Abbotts Eagle Star Club 426 437 Defeat
06 March 2002 Generals Royal Oak Prestbury 423 469 Defeat
13 March 2002 Globetrotters Eagle Star Club 429 436 Defeat
19 March 2002 Malvern B Brown Jug 456 441 Win
27 March 2002 Cheltenham Allsorts Eagle Star Club 436 403 Win

Cup

Date Opponents Venue Our Score Their Score Result
01 October 2001 RAOB Club RAOB Club 431 449 Defeat