11.12.2001 v Cheltenham Allsorts at St.James Hotel

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 7 5 7 7 7 4 37 40
Steve Gatter 8 0 5 5 6 4 28 37
Rod Gass 8 5 3 6 8 5 35 47
100 124 -24 -24
2nd Leg
Ivor Southcombe 8 9 6 11 6 8 48 46
John Duck 7 7 6 8 8 9 45 37
Terry Jacombs 7 9 5 9 8 7 45 37
138 120 +18 -6
3rd Leg
Ian Foley 7 8 6 8 7 8 44 43
John Marcer 7 8 8 7 5 6 41 33
Derek Hughes 9 6 5 5 7 7 39 38
124 114 +10 +4
4th Leg
Richard Foulds 7 6 1 4 6 5 29 45
Mark Beddall 9 7 8 6 7 6 43 44
Derrick Summerbell 6 6 15 8 9 8 52 46 YES
124 135 -11 -7
486 493 -7

Go to the results list for the season.