Team Performance and Averages - Season 2001/2002

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
24 12 0 12 10,386 10,357

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
John Duck 38.7647 17 11 0 6 659 606 47 28
Paul Fletcher 37.8889 18 10 2 6 682 664 49 26
Derrick Summerbell 37.4545 22 14 1 7 824 786 52 28
Mark Beddall 36.9524 21 11 1 9 776 762 47 30
Alan Rowland 36.7368 19 10 1 8 698 680 48 29
Ian Foley 36.6250 16 10 0 6 586 548 44 27
Terry Jacombs 36.5000 20 8 2 10 730 727 46 29
Ivor Southcombe 36.0556 18 10 0 8 649 644 48 24
John Marcer 35.9091 22 11 1 10 790 801 45 31
Steve Gatter 35.7143 21 10 0 11 750 756 50 28
Richard Foulds 35.5000 18 6 1 11 639 684 42 28
Rod Gass 34.8750 16 6 0 10 558 600 44 25
Derek Hughes 29.5294 17 2 3 12 502 588 39 21
Non Qualifiers
Paddy Crossan 38.0000 7 4 0 3 266 236 49 29
Daryll Wheeler 37.4286 7 6 0 1 262 224 44 31
Colin Tudor 37.3077 13 8 0 5 485 458 44 31
Eddie Campbell 35.5556 9 4 1 4 320 348 41 28
Jon Yates 35.0000 1 0 0 1 35 36 35 35
Clive Dolby 29.1667 6 1 1 4 175 209 34 20

Cup

Played Won Drawn Lost Pins For Pins Against
1 0 0 1 431 449

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Terry Jacombs 42.0000 1 1 0 0 42 38 42 42
John Duck 42.0000 1 0 0 1 42 46 42 42
Eddie Campbell 40.0000 1 1 0 0 40 36 40 40
Steve Gatter 40.0000 1 1 0 0 40 38 40 40
Derrick Summerbell 38.0000 1 1 0 0 38 37 38 38
Paddy Crossan 37.0000 1 1 0 0 37 35 37 37
Paul Fletcher 37.0000 1 1 0 0 37 35 37 37
Richard Foulds 37.0000 1 1 0 0 37 35 37 37
Mark Beddall 35.0000 1 1 0 0 35 32 35 35
Ivor Southcombe 32.0000 1 0 0 1 32 40 32 32
Rod Gass 31.0000 1 0 0 1 31 41 31 31
Derek Hughes 20.0000 1 0 0 1 20 36 20 20
Non Qualifiers

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.