14.01.2002 v Wombles at Beaufort Arms

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 6 6 6 6 6 7 37 37
Derek Hughes 4 4 8 4 8 7 35 31
Steve Gatter 7 6 6 7 6 4 36 34
108 102 +6 +6
2nd Leg
Colin Tudor 4 6 7 5 4 5 31 32
Ian Foley 7 5 6 7 6 4 35 37
Terry Jacombs 8 7 5 7 3 6 36 39
102 108 -6 0
3rd Leg
Daryll Wheeler 6 3 6 6 8 5 34 31
John Marcer 5 5 6 5 7 9 37 45 YES
Richard Foulds 7 7 5 8 7 6 40 40
111 116 -5 -5
4th Leg
Paul Fletcher 6 5 6 8 5 8 38 36
Mark Beddall 7 8 7 3 8 9 42 38
Derrick Summerbell 6 3 6 5 8 4 32 28
112 102 +10 +5
433 428 +5

Go to the results list for the season.