30.01.2002 v Allsports at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 4 6 5 3 3 8 29 28
Eddie Campbell 8 5 5 6 6 6 36 34
Derek Hughes 5 5 3 7 6 7 33 33
98 95 +3 +3
2nd Leg
Ivor Southcombe 4 5 8 6 9 6 38 32
Ian Foley 6 6 6 5 7 6 36 31
Terry Jacombs 3 4 6 8 7 4 32 32
106 95 +11 +14
3rd Leg
Daryll Wheeler 7 8 7 6 5 7 40 38
John Marcer 6 5 7 5 6 7 36 35
Derrick Summerbell 5 4 6 4 3 7 29 41
105 114 -9 +5
4th Leg
Richard Foulds 9 7 5 6 6 2 35 41
Mark Beddall 7 6 6 6 7 6 38 37
Paul Fletcher 3 7 6 7 9 8 40 35
113 113 0 +5
422 417 +5

Go to the results list for the season.