17.11.1999 v Lansdown at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Ivor Southcombe 4 7 9 4 5 5 34 36
Steve Gatter 4 2 4 5 5 6 26 35
Richard Foulds 4 7 7 7 8 7 40 24
100 95 +5 +5
2nd Leg
Paul Didcote 4 2 7 17 9 7 46 30
Derek Hughes 4 5 0 3 4 3 19 40
Mark Beddall 3 4 3 8 5 12 35 36
100 106 -6 -1
3rd Leg
John Marcer 4 7 8 7 4 6 36 32
Daryll Wheeler 3 6 4 7 2 6 28 40
Glen Miller 4 7 7 5 8 9 40 38
104 110 -6 -7
4th Leg
Ian Foley 4 1 6 7 7 6 31 38
Terry Jacombs 6 7 2 9 5 0 29 37
Derrick Summerbell 7 8 5 6 8 4 38 35
98 110 -12 -19
402 421 -19

Go to the results list for the season.