06.10.1999 v Outlaws A at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 8 4 9 7 4 5 37 36
Steve Gatter 8 5 8 2 1 6 30 33
Paddy Crossan 0 5 6 7 11 8 37 26
104 95 +9 +9
2nd Leg
Daryll Wheeler 6 6 6 7 7 6 38 29
Richard Foulds 7 5 6 7 6 9 40 36
Ian Foley 5 5 7 6 8 7 38 39
116 104 +12 +21
3rd Leg
John Duck 6 7 6 6 5 4 34 28
Derek Hughes 6 4 4 5 4 6 29 35
Paul Didcote 4 8 4 7 7 7 37 30
100 93 +7 +28
4th Leg
John Marcer 3 4 6 6 5 7 31 35
Terry Jacombs 6 7 7 7 5 4 36 36
Derrick Summerbell 5 6 7 4 9 9 40 33
107 104 +3 +31
427 396 +31

Go to the results list for the season.