11.10.1999 v Learners at Whaddon Bowling Club

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 2 5 8 3 8 8 34 30
Glen Miller 5 5 7 6 6 6 35 37
Mark Beddall 8 4 6 6 14 7 45 36
114 103 +11 +11
2nd Leg
Daryll Wheeler 8 5 5 6 5 5 34 38
Richard Foulds 7 6 4 5 4 8 34 36
Ian Foley 6 6 7 6 7 4 36 41
104 115 -11 0
3rd Leg
John Marcer 5 6 2 7 6 9 35 33
Paul Fletcher 1 6 6 6 7 7 33 38
Paddy Crossan 6 7 4 4 6 7 34 40
102 111 -9 -9
4th Leg
Paul Didcote 8 6 2 9 4 7 36 41
Terry Jacombs 6 6 5 5 5 6 33 39
Derrick Summerbell 8 7 8 7 6 9 45 42
114 122 -8 -17
434 451 -17

Go to the results list for the season.