The detailed teamsheet for a game can be seen by clicking the highlighted opponents name.
Cup results can be found here.
Team performance and averages for this season
| Date | Opponents | Venue | Our Score | Their Score | Result |
| 11 September 2013 | Britannia | United Services Club | 435 | 452 | Defeat |
| 16 September 2013 | Barons | Merryfellow Inn | 486 | 480 | Win |
| 07 October 2013 | Smiths B | Labour Club | 412 | 423 | Defeat |
| 16 October 2013 | United Service Club | United Services Club | 458 | 463 | Defeat |
| 23 October 2013 | Tabards | Beaufort Arms | 439 | 422 | Win |
| 30 October 2013 | Wombles | United Services Club | 462 | 432 | Win |
| 13 November 2013 | Norwood Arms A | Brown Jug | 433 | 436 | Defeat |
| 20 November 2013 | Tivoli CC | United Services Club | 454 | 468 | Defeat |
| 27 November 2013 | Superstars | United Services Club | 460 | 457 | Win |
| 02 December 2013 | St Marks & Jug O'Nauts | St Marks CC (Alley 1) | 438 | 411 | Win |
| 09 December 2013 | Globetrotters | Beaufort Inn (Home - rearranged) | 458 | 444 | Win |
| 16 December 2013 | Av-Its | Irish Oak | 519 | 547 | Defeat |
| 06 January 2014 | Britannia | Albion House (Olympic Alley) | 464 | 445 | Win |
| 15 January 2014 | Barons | United Services Club | 451 | 467 | Defeat |
| 22 January 2014 | Tivoli CC | Suffolk Arms | 437 | 446 | Defeat |
| 29 January 2014 | Smiths B | United Services Club | 449 | 443 | Win |
| 03 February 2014 | United Services Club | United Services Club | 485 | 474 | Win |
| 12 February 2014 | Tabards | United Services Club | 471 | 480 | Defeat |
| 17 February 2014 | Wombles | Beaufort Arms | 457 | 429 | Win |
| 26 February 2014 | Norwood Arms A | Suffolk Arms | 440 | 452 | Defeat |
| 18 March 2014 | Superstars | Suffolk Arms | 424 | 429 | Defeat |
| 26 March 2014 | St Marks & Jug O'Nauts | United Services Club | 451 | 435 | Win |
| 02 April 2014 | Globetrotters | Beaufort Arms | 467 | 495 | Defeat |
| 09 April 2014 | Av-Its | United Services Club | 461 | 468 | Defeat |
| Date | Opponents | Venue | Our Score | Their Score | Result |
| 01 October 2013 | Ullenwood | Suffolk Arms | 477 | 445 | Win |
| 05 November 2013 | Staverton Flyers | United Services Club | 468 | 470 | Defeat |
10 April 2014