Team Performance and Averages - Season 2013/2014

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
24 11 0 13 10,911 10,898

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Tim Mansfield 40.3478 23 12 6 5 928 888 49 32
Ian Foley 40.3125 16 10 1 5 645 609 49 30
Alan Rowland 38.9167 24 14 3 7 934 904 51 32
John Duck 38.6875 16 9 0 7 619 615 49 28
Colin Tudor 38.2778 18 7 0 11 689 714 45 29
Paul Rowland 37.6111 18 10 0 8 677 670 42 31
Neil Compton 37.5556 18 6 3 9 676 671 47 30
Derrick Summerbell 37.2105 19 6 3 10 707 727 48 29
Ivor Southcombe 37.0769 13 6 1 6 482 461 43 29
Mark Beddall 36.9524 21 9 3 9 776 789 44 26
Joel Wyatt 36.4737 19 8 1 10 693 709 47 26
Terry Jacombs 36.4444 18 7 0 11 656 681 44 29
Adam Rossiter 35.5385 13 6 1 6 462 458 46 30
Non Qualifiers
Simon Trotter 41.5455 11 6 1 4 457 440 46 33
Rod Gass 40.0000 11 6 0 5 440 418 44 33
Lionel Foley 39.0000 1 1 0 0 39 35 39 39
Paul Fletcher 36.2500 8 3 0 5 290 326 44 27
Paul Didcote 35.4000 10 3 0 7 354 391 41 32
Derek Hughes 35.1818 11 5 1 5 387 392 42 23

Cup

Played Won Drawn Lost Pins For Pins Against
2 1 0 1 945 915

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Derrick Summerbell 51.0000 1 1 0 0 51 36 51 51
Mark Beddall 45.0000 1 1 0 0 45 32 45 45
Ian Foley 44.0000 1 1 0 0 44 40 44 44
Simon Trotter 44.0000 1 0 0 1 44 45 44 44
Tim Mansfield 44.0000 2 1 0 1 88 91 45 43
Alan Rowland 42.5000 2 1 0 1 85 86 44 41
Adam Rossiter 39.5000 2 1 1 0 79 77 40 39
Joel Wyatt 39.5000 2 0 0 2 79 88 42 37
Terry Jacombs 38.5000 2 1 0 1 77 72 39 38
John Duck 38.0000 1 0 1 0 38 38 38 38
Rod Gass 38.0000 2 1 0 1 76 83 39 37
Paul Rowland 36.0000 1 1 0 0 36 29 36 36
Ivor Southcombe 34.5000 2 1 0 1 69 59 38 31
Neil Compton 34.0000 1 0 0 1 34 37 34 34
Colin Tudor 33.5000 2 1 0 1 67 69 35 32
Paul Didcote 33.0000 1 0 1 0 33 33 33 33

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.