Team Performance and Averages - Season 1986/1987

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
30 19 2 9 13,333 13,048

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Neil Wall 39.3929 28 18 1 9 1,103 1,024 53 28
Derrick Summerbell 38.1035 29 13 2 14 1,105 1,089 50 28
Kevin Davies 37.9600 25 12 3 10 949 901 44 31
Paul Didcote 37.7143 28 14 1 13 1,056 1,051 45 29
Paul Fletcher 37.3913 23 13 3 7 860 819 51 28
Alan Rowland 37.3462 26 15 0 11 971 974 45 24
Bob Dangerfield 37.1482 27 15 1 11 1,003 992 46 28
Terry Jacombs 37.0833 24 11 2 11 890 850 50 24
Eddie Campbell 36.7083 24 9 1 14 881 884 43 27
Ivor Southcombe 36.5217 23 12 1 10 840 848 45 25
Mark Beddall 36.1818 22 8 4 10 796 821 43 31
Steve Blake 35.4500 20 9 2 9 709 694 42 28
Ian Foley 35.0500 20 11 0 9 701 688 44 24
Non Qualifiers
Rod Gass 37.1250 16 13 0 3 594 544 46 30
Nick Holyoak 37.0000 1 0 0 1 37 38 37 37
Roger Russell 36.2222 9 6 0 3 326 311 47 23
Wayne Nation 34.4167 12 3 1 8 413 412 47 23
Ralph Perry 33.0000 3 1 0 2 99 108 36 29

Cup

Played Won Drawn Lost Pins For Pins Against
1 0 0 1 427 446

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Rod Gass 41.0000 1 1 0 0 41 30 41 41
Derrick Summerbell 41.0000 1 1 0 0 41 33 41 41
Bob Dangerfield 39.0000 1 0 1 0 39 39 39 39
Alan Rowland 39.0000 1 0 0 1 39 40 39 39
Kevin Davies 39.0000 1 0 0 1 39 42 39 39
Eddie Campbell 37.0000 1 1 0 0 37 31 37 37
Terry Jacombs 35.0000 1 0 1 0 35 35 35 35
Paul Didcote 35.0000 1 0 0 1 35 37 35 35
Ian Foley 32.0000 1 0 0 1 32 34 32 32
Steve Blake 31.0000 1 0 0 1 31 43 31 31
Mark Beddall 29.0000 1 0 0 1 29 40 29 29
Neil Wall 29.0000 1 0 0 1 29 42 29 29
Non Qualifiers

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.