Team Performance and Averages - Season 1987/1988

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
30 24 0 6 13,000 12,468

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Ian Foley 38.6000 30 22 0 8 1,158 1,033 49 30
Neil Wall 38.2692 26 18 0 8 995 921 50 26
Bob Dangerfield 37.4074 27 14 1 12 1,010 985 48 27
Alan Rowland 37.0370 27 16 2 9 1,000 922 50 30
Kevin Davies 36.8333 24 11 3 10 884 866 44 27
Ivor Southcombe 36.6087 23 16 1 6 842 758 45 26
Eddie Campbell 36.0769 26 13 1 12 938 891 48 30
Paul Fletcher 35.7308 26 13 4 9 929 877 45 27
Derrick Summerbell 35.6667 21 6 6 9 749 752 47 23
Mark Beddall 35.5000 28 13 2 13 994 985 47 26
Terry Jacombs 35.4286 28 13 1 14 992 989 46 26
Paul Didcote 34.8148 27 18 0 9 940 888 41 27
Non Qualifiers
Roger Russell 37.8000 5 3 0 2 189 172 47 33
Mike Wilkes 36.0000 2 1 0 1 72 74 40 32
Rod Gass 34.9231 13 6 0 7 454 451 42 25
Steve Blake 33.4167 12 7 1 4 401 367 43 25
Wayne Nation 30.2000 15 4 1 10 453 537 37 21

Cup

Played Won Drawn Lost Pins For Pins Against
1 0 0 1 460 478

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Terry Jacombs 45.0000 1 1 0 0 45 36 45 45
Bob Dangerfield 45.0000 1 1 0 0 45 41 45 45
Ian Foley 42.0000 1 1 0 0 42 37 42 42
Wayne Nation 41.0000 1 0 0 1 41 46 41 41
Steve Blake 40.0000 1 1 0 0 40 33 40 40
Neil Wall 40.0000 1 1 0 0 40 35 40 40
Alan Rowland 37.0000 1 0 0 1 37 38 37 37
Kevin Davies 37.0000 1 0 0 1 37 39 37 37
Paul Fletcher 35.0000 1 0 0 1 35 36 35 35
Eddie Campbell 35.0000 1 0 0 1 35 42 35 35
Mark Beddall 32.0000 1 0 0 1 32 49 32 32
Derrick Summerbell 31.0000 1 0 0 1 31 46 31 31
Non Qualifiers

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.