Team Performance and Averages - Season 1998/1999

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
26 17 2 7 11,540 11,229

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Derrick Summerbell 39.7391 23 15 3 5 914 818 47 34
Neil Wall 39.0833 24 12 4 8 938 929 47 31
John Duck 38.7368 19 13 1 5 736 674 53 32
Paul Fletcher 38.3044 23 14 1 8 881 824 46 25
Paul Didcote 38.1429 21 11 2 8 801 754 44 32
Ian Foley 37.4500 20 11 0 9 749 750 50 22
Terry Jacombs 37.3462 26 14 1 11 971 933 49 28
Alan Rowland 37.3333 18 10 2 6 672 638 46 32
John Marcer 35.5500 20 9 0 11 711 762 45 27
Richard Foulds 35.5000 24 12 1 11 852 864 44 22
Non Qualifiers
Paddy Crossan 39.6250 8 7 0 1 317 262 45 33
Rod Gass 38.6000 15 9 2 4 579 529 45 29
Mark Beddall 38.2308 13 6 0 7 497 454 44 32
Ivor Southcombe 36.5000 14 5 3 6 511 502 49 30
Eddie Campbell 35.8571 7 4 0 3 251 232 46 30
Daryll Wheeler 35.2727 11 3 0 8 388 402 42 29
Derek Hughes 31.7059 17 9 0 8 539 580 40 15
Steve Gatter 25.8889 9 0 0 9 233 322 32 20

Cup

Played Won Drawn Lost Pins For Pins Against
1 0 0 1 472 477

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Ivor Southcombe 55.0000 1 1 0 0 55 38 55 55
Terry Jacombs 48.0000 1 1 0 0 48 35 48 48
Derrick Summerbell 44.0000 1 0 0 1 44 46 44 44
Alan Rowland 43.0000 1 1 0 0 43 33 43 43
Ian Foley 39.0000 1 0 0 1 39 46 39 39
Paul Didcote 38.0000 1 0 0 1 38 42 38 38
Paul Fletcher 37.0000 1 0 0 1 37 42 37 37
Neil Wall 37.0000 1 0 0 1 37 43 37 37
John Marcer 36.0000 1 0 0 1 36 39 36 36
Rod Gass 34.0000 1 1 0 0 34 31 34 34
John Duck 33.0000 1 0 0 1 33 42 33 33
Derek Hughes 28.0000 1 0 0 1 28 40 28 28
Non Qualifiers

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.