Team Performance and Averages - Season 2002/2003

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
26 17 0 9 11,642 11,512

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
John Duck 39.4444 18 8 1 9 710 713 46 34
Derrick Summerbell 39.0455 22 16 0 6 859 798 49 31
Colin Tudor 39.0000 24 13 2 9 936 900 51 26
Alan Rowland 38.8095 21 14 0 7 815 743 45 33
Rod Gass 38.7000 20 15 0 5 774 709 47 31
John Marcer 38.6000 20 12 0 8 772 728 46 30
Terry Jacombs 37.6000 25 12 3 10 940 892 50 28
Steve Gatter 37.3333 18 8 0 10 672 679 45 25
Ian Foley 37.1200 25 12 0 13 928 910 47 26
Eddie Campbell 36.3333 18 8 1 9 654 658 46 28
Richard Foulds 36.3000 20 9 0 11 726 749 42 31
Mark Beddall 35.6667 21 9 3 9 749 764 46 28
Ivor Southcombe 34.3333 18 5 2 11 618 647 41 28
Derek Hughes 32.4762 21 2 1 18 682 812 40 24
Non Qualifiers
Paddy Crossan 41.4000 5 3 0 2 207 184 46 37
Paul Fletcher 37.8000 15 7 0 8 567 584 46 31
Daryll Wheeler 33.0000 1 0 0 1 33 42 33 33

Cup

Played Won Drawn Lost Pins For Pins Against
3 2 0 1 1,305 1,258

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
John Marcer 42.0000 3 3 0 0 126 106 46 38
Alan Rowland 39.6667 3 2 0 1 119 107 43 33
Rod Gass 39.0000 2 2 0 0 78 73 39 39
Colin Tudor 38.6667 3 2 0 1 116 100 44 33
Ian Foley 38.5000 2 1 0 1 77 72 39 38
Eddie Campbell 36.0000 2 1 0 1 72 63 41 31
Derrick Summerbell 35.6667 3 2 0 1 107 102 38 31
Terry Jacombs 35.6667 3 1 1 1 107 105 38 34
John Duck 35.3333 3 0 2 1 106 112 43 26
Steve Gatter 33.6667 3 1 1 1 101 101 35 32
Ivor Southcombe 33.5000 2 0 0 2 67 79 36 31
Richard Foulds 32.5000 2 1 0 1 65 70 33 32
Paddy Crossan 31.0000 2 1 0 1 62 66 33 29
Non Qualifiers
Mark Beddall 37.0000 1 0 0 1 37 42 37 37
Derek Hughes 33.0000 1 1 0 0 33 23 33 33
Paul Fletcher 32.0000 1 0 0 1 32 37 32 32

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.